| Name | wu_170_g32506_0 |
| Workunit | 299928 |
| Created | 2 Feb 2026, 4:43:26 UTC |
| Sent | 2 Feb 2026, 8:21:54 UTC |
| Report deadline | 9 Feb 2026, 8:21:54 UTC |
| Received | 2 Feb 2026, 8:55:34 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 57 |
| Run time | 17 min 8 sec |
| CPU time | 0 sec |
| Priority | 0 |
| Validate state | Valid |
| Credit | 5.00 |
| Device peak FLOPS | 5.59 GFLOPS |
| Application version | Axiom Federated AI v2.32 windows_x86_64 |
| Peak working set size | 9.96 GB |
| Peak swap size | 10.16 GB |
| Peak disk usage | 162.44 MB |
<core_client_version>8.2.8</core_client_version>