Computer breakdown by BOINC version

View breakdown by operating system

BOINC version# of active computers% of recent credit
8.2.8 168 61.5347 %
8.0.4 10 14.9710 %
8.0.2 19 10.0358 %
8.2.4 14 5.9985 %
7.24.1 40 2.8219 %
8.2.5 8 1.7687 %
8.2.9 13 1.5174 %
7.24.5 2 0.3752 %
8.2.1 1 0.2776 %
8.3.0 8 0.2454 %
7.20.2 1 0.1499 %
8.2.2 1 0.0627 %
7.22.2 2 0.0279 %
7.16.11 1 0.0112 %
7.24.4 3 0.0078 %
7.18.1 3 0.0038 %
7.16.20 1 0.0017 %
7.14.2 1 0.0000 %
7.16.6 1 0.0000 %

Network Statistics
Powered byBOINC
© 2026 Axiom Project 2026