| Axiom Federated AI 3.30 windows_x86_64 (ID 241) | |
|---|---|
| # Tasks completed | 76 |
| Max tasks per day | 50064 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 64 |
| Average processing rate | 11.79 GFLOPS |
| Average turnaround time | 0.09 days |
| Axiom Federated AI (GPU) 3.37 windows_x86_64 (cuda) (ID 253) | |
| # Tasks completed | 1 |
| Max tasks per day | 50001 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 1,160.03 GFLOPS |
| Average turnaround time | 0.01 days |
| Axiom Federated AI 3.58 windows_x86_64 (ID 316) | |
| # Tasks completed | 53 |
| Max tasks per day | 50053 |
| # Tasks sent today | 162 |
| Consecutive valid tasks | 53 |
| Average processing rate | 18.50 GFLOPS |
| Average turnaround time | 0.01 days |
| Axiom Federated AI (GPU) 3.58 windows_x86_64 (cuda) (ID 317) | |
| # Tasks completed | 8 |
| Max tasks per day | 50008 |
| # Tasks sent today | 89 |
| Consecutive valid tasks | 8 |
| Average processing rate | 330.89 GFLOPS |
| Average turnaround time | 0.02 days |