| Axiom Federated AI 3.19 windows_x86_64 (ID 210) | |
|---|---|
| # Tasks completed | 5 |
| Max tasks per day | 505 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 5 |
| Average processing rate | 10.70 GFLOPS |
| Average turnaround time | 0.01 days |
| Axiom Federated AI 3.20 windows_x86_64 (ID 214) | |
| # Tasks completed | 172 |
| Max tasks per day | 672 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 172 |
| Average processing rate | 10.71 GFLOPS |
| Average turnaround time | 0.10 days |
| Axiom Federated AI 3.30 windows_x86_64 (ID 241) | |
| # Tasks completed | 692 |
| Max tasks per day | 50692 |
| # Tasks sent today | 694 |
| Consecutive valid tasks | 692 |
| Average processing rate | 19.14 GFLOPS |
| Average turnaround time | 0.12 days |
| Axiom Federated AI 3.42 windows_x86_64 (ID 261) | |
| # Tasks completed | 0 |
| Max tasks per day | 50000 |
| # Tasks sent today | 76 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Axiom Federated AI 3.44 windows_x86_64 (ID 269) | |
| # Tasks completed | 104 |
| Max tasks per day | 50104 |
| # Tasks sent today | 104 |
| Consecutive valid tasks | 104 |
| Average processing rate | 19.22 GFLOPS |
| Average turnaround time | 0.02 days |