| Axiom Federated AI (GPU) 3.19 windows_x86_64 (cuda) (ID 207) | |
|---|---|
| # Tasks completed | 0 |
| Max tasks per day | 480 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Axiom Federated AI 3.19 windows_x86_64 (ID 210) | |
| # Tasks completed | 25 |
| Max tasks per day | 525 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 25 |
| Average processing rate | 10.77 GFLOPS |
| Average turnaround time | 0.03 days |
| Axiom Federated AI (GPU) 3.27 windows_x86_64 (cuda) (ID 229) | |
| # Tasks completed | 20 |
| Max tasks per day | 520 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 20 |
| Average processing rate | 203.71 GFLOPS |
| Average turnaround time | 0.00 days |
| Axiom Federated AI 3.27 windows_x86_64 (ID 230) | |
| # Tasks completed | 5 |
| Max tasks per day | 505 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 5 |
| Average processing rate | 10.74 GFLOPS |
| Average turnaround time | 0.01 days |
| Axiom Federated AI (GPU) 3.29 windows_x86_64 (cuda) (ID 236) | |
| # Tasks completed | 31 |
| Max tasks per day | 531 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 31 |
| Average processing rate | 195.44 GFLOPS |
| Average turnaround time | 0.00 days |
| Axiom Federated AI 3.30 windows_x86_64 (ID 241) | |
| # Tasks completed | 323 |
| Max tasks per day | 50284 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 323 |
| Average processing rate | 18.62 GFLOPS |
| Average turnaround time | 0.08 days |
| Axiom Federated AI (GPU) 3.32 windows_x86_64 (cuda) (ID 244) | |
| # Tasks completed | 0 |
| Max tasks per day | 500 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Axiom Federated AI (GPU) 3.33 windows_x86_64 (cuda) (ID 246) | |
| # Tasks completed | 40 |
| Max tasks per day | 540 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 40 |
| Average processing rate | 213.24 GFLOPS |
| Average turnaround time | 0.00 days |
| Axiom Federated AI (GPU) 3.37 windows_x86_64 (cuda) (ID 253) | |
| # Tasks completed | 39 |
| Max tasks per day | 50025 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 39 |
| Average processing rate | 630.24 GFLOPS |
| Average turnaround time | 0.00 days |
| Axiom Federated AI 3.43 windows_x86_64 (ID 264) | |
| # Tasks completed | 262 |
| Max tasks per day | 50262 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 262 |
| Average processing rate | 18.69 GFLOPS |
| Average turnaround time | 0.03 days |
| Axiom Federated AI (GPU) 3.43 windows_x86_64 (cuda) (ID 265) | |
| # Tasks completed | 75 |
| Max tasks per day | 50075 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 75 |
| Average processing rate | 3,639.62 GFLOPS |
| Average turnaround time | 0.01 days |
| Axiom Federated AI (GPU) 3.44 windows_x86_64 (cuda) (ID 266) | |
| # Tasks completed | 217 |
| Max tasks per day | 50217 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 217 |
| Average processing rate | 5,330.58 GFLOPS |
| Average turnaround time | 0.03 days |
| Axiom Federated AI (GPU) 3.49 windows_x86_64 (cuda) (ID 283) | |
| # Tasks completed | 20 |
| Max tasks per day | 50001 |
| # Tasks sent today | 165 |
| Consecutive valid tasks | 1 |
| Average processing rate | 3,925.01 GFLOPS |
| Average turnaround time | 0.00 days |
| Axiom Federated AI (GPU) 3.50 windows_x86_64 (cuda) (ID 284) | |
| # Tasks completed | 40 |
| Max tasks per day | 50040 |
| # Tasks sent today | 40 |
| Consecutive valid tasks | 40 |
| Average processing rate | 2,487.81 GFLOPS |
| Average turnaround time | 0.01 days |