marmot

Account information

Axiom Distributed AI member since 2 Feb 2026
Country
Total credit 12,868
Recent average credit 3.39
Computers hidden

Projects in which marmot is participating

Project
Click for user page
Total creditAverage creditSince
Minecraft@Home 12,175,104 88,856 9 Dec 2020
SRBase 208,888,761 65,775 17 Nov 2016
PrimeGrid 18,561,590 30,480 28 Nov 2014
spacious@home 32,600,015 14,015 4 Jan 2026
Gaia@Home 1,330,957 12,705 21 Aug 2019
Latin Squares (ODLK1) 1,340,107 10,480 22 Jan 2019
ODLK25 574,313 9,974 11 Jan 2025
Einstein@Home 40,297,493 9,435 28 Nov 2014
Asteroids@Home 6,662,024 9,215 26 Sep 2013
Private GFN server 3,635,302 6,912 21 Apr 2019
Goofyxgrid NCI 37,546,256 6,358 30 Dec 2017
Collatz Conjecture 127,743,709 3,373 28 Nov 2014
ClimatePrediction 1,436,930 2,182 12 May 2005
XANSONS for COD 127,881 1,537 2 May 2019
Rakesearch 1,463,427 1,314 11 Apr 2019
PRIMABOINCA 19,200 874 24 Apr 2019
goofyxGrid@Home NCI 158,450 402 21 Dec 2024
Leiden Classical 105,197 283 11 Dec 2015
WUProp@Home 2,388,136 258 13 Dec 2015
BURP 11,644 187 5 Nov 2015
SiDock@home 11,023,083 62 10 Dec 2020
MilkyWay@Home 133,526,391 50 12 Dec 2015
NFS@Home 13,029,410 23 10 Nov 2015
Enigma@Home 13,075,271 5 21 Nov 2015
Kryptos@Home 233,819 4 13 Jan 2021
Yoyo@Home 12,847,788 3 13 Nov 2015
IberCivis 2 17,719 2 22 May 2020
axiom 6,545 1 2 Feb 2026
Amicable Numbers 26,298,837 0 14 Mar 2019
ATLAS@Home 136,735 0 5 Nov 2015
Beef 40,852 0 17 Apr 2021
Bitcoin Utopia 19,200 0 28 Nov 2014
World Community Grid 2,817,179 0 18 Nov 2015
CAS@Home 721 0 5 Nov 2015
Cosmology@Home 127,771 0 6 Dec 2015
Citizen Science Grid 3,077,446 0 13 Nov 2015
Drug Discovery@Home 66,016 0 3 Mar 2017
Distributed Data Mining 406,565 0 6 Nov 2015
DENIS@Home 526,582 0 27 Nov 2015
Distributed Hardware Evolution Project 5,417,281 0 2 Jan 2019
Gerasim@Home 3,151,427 0 21 Apr 2019
TN-Grid 1,163,305 0 30 Aug 2017
Gridcoin Finance 1,696,842 0 24 Dec 2015
iThena Computation 68,000 0 14 Jan 2023
LHC@Home 1.0 6,301,268 0 5 Nov 2015
LHC Dev@Home 109,352 0 29 Apr 2019
LHC Dev@Home 6,301,268 0 5 Nov 2015
LODA 251,598 0 20 Dec 2022
MindModeling@Home Beta 2,205,002 0 6 Dec 2015
MLC@Home 1,326,923 0 6 Dec 2020
Moo! Wrapper 2,643,752 0 28 Nov 2014
Nickeycat 2,177 0 29 Jul 2019
NanoHub@Home 12,699 0 21 Apr 2019
NumberFields@Home 3,440,808 0 27 Nov 2015
ODLK 274,473 0 21 Apr 2019
T.Brada Experimental Grid 220,498 0 9 Jun 2019
SAT@Home 11,700 0 2 Dec 2015
Poem@Home 12,855 0 12 Dec 2015
SkyNet POGS 200,148 0 21 Nov 2015
GPUGrid 20,380,263 0 28 Nov 2014
Rosetta@Home 2,502,759 0 10 Nov 2015
Ralph@Home 2,183 0 24 May 2019
RNA World 97,566 0 21 Apr 2019
Ramanujan Project 184,914 0 22 Dec 2022
Seti@Home 1,220,664 0 15 May 1999
Seti@Home Beta 122,236 0 21 Apr 2019
Symmetric Prime Tuples 590,846 0 1 Aug 2023
Sztaki DesktopGrid 427,021 0 5 Nov 2015
Universe@Home 11,891,688 0 8 Nov 2015
Van Der Waerden Numbers 116,388 0 1 Feb 2021
VGTU@Home 334,709 0 17 Nov 2016
WEP M+2 100,463 0 21 Apr 2019
YAFU 53,531,496 0 5 Nov 2015

Community

Team
Message boards 3 posts
Friends Manuel Stenschke

Network Statistics
92
Volunteers
7,094
Experiments Completed
88
Active Hosts
1,604,754
Credit Awarded
BOINC
© 2026 Axiom Project 2026
Generated 5 Mar 2026, 23:47:29 UTC