[CSF] Christian Carquillat

Account information

Axiom Distributed AI member since 30 Jan 2026
Country France
Total credit 7,752
Recent average credit 728.30
Computers View

Projects in which [CSF] Christian Carquillat is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 3,969,818,642 5,507,445 5 May 2022
Collatz Conjecture 196,655,088 2,298,685 8 May 2022
Moo! Wrapper 95,177,698 308,576 17 Apr 2024
PrimeGrid 486,958,113 199,987 6 May 2022
Yoyo@Home 86,765,770 27,955 18 May 2022
Latin Squares (ODLK1) 9,454,489 18,864 15 May 2022
NFS@Home 21,482,004 17,158 3 May 2022
World Community Grid 437,497,276 17,112 15 Jun 2009
Asteroids@Home 12,392,292 16,674 15 Jan 2023
Ramanujan Project 1,141,310 15,207 17 Jun 2022
Rakesearch 4,067,110 12,569 9 Apr 2024
Einstein@Home 308,648,364 11,910 20 Feb 2012
NumberFields@Home 67,147,884 9,394 5 May 2022
LHC@Home 1.0 3,241,233 7,744 9 Apr 2024
SRBase 393,795,980 7,270 24 Nov 2022
GPUGrid 2,837,456,758 6,690 15 Nov 2009
ClimatePrediction 95,977 6,100 4 Jan 2025
Gerasim@Home 74,344,586 4,000 9 Apr 2024
ODLK 3,681,094 2,183 9 Apr 2024
goofyxGrid@Home NCI 310,720 796 14 Oct 2024
axiom 12,880 728 30 Jan 2026
Private GFN server 4,239,716 430 18 Apr 2024
LODA 101,668 413 4 Jan 2025
WUProp@Home 170,048 319 22 Apr 2024
YAFU 3,119,949 313 9 Apr 2024
SiDock@home 7,580,674 229 6 Mar 2022
USPEX@Home 51,189 50 23 Oct 2024
BOINC Central 75,475 35 4 Dec 2023
ODLK25 406,734 22 30 Dec 2024
MilkyWay@Home 35,563,037 3 24 Feb 2022
DENIS@Home 105,861 0 9 Apr 2024
Gaia@Home 368,560 0 20 Oct 2024
TN-Grid 1,105,708 0 15 Mar 2022
Poem@Home 3,072 0 14 Feb 2012
Rosetta@Home 4,565,016 0 27 Mar 2020
spacious@home 637,400 0 27 Oct 2025
Universe@Home 33,100,667 0 28 Jul 2022

Network Statistics
92
Volunteers
6,227
Experiments Completed
88
Active Hosts
1,604,754
Credit Awarded
BOINC
© 2026 Axiom Project 2026
Generated 5 Mar 2026, 23:04:46 UTC